- 0
Список команд
League |
Current Gen (PS2, Xbox) |
Next Gen (Xbox 360) |
Nintendo DS |
Austria T-Mobile Bundesliga | X | X | |
Belgium Jupiler League | X | X | |
Brazil Campeonato Brasileiro | X | X | |
Denmark SAS Ligaen | X | X *** | |
England League Championship | X | X | |
England League One | X | X | |
England League Two | X | X | |
England Premiership | X | X | X |
France Ligue 1 Orange | X | X | X |
France Ligue 2 Orange | X | X | |
Germany 1. Bundesliga | X | X | X |
Germany 2. Bundesliga | X | X | |
Holland Eredivisie | X | X | |
Italy Serie A | X | X | X |
Italy Serie B | X | X* | X |
K-League | X | X | |
Mexico Primera Division | X | X | X |
Norway Tippeligaen | X | X | |
Poland Orange Ekstraklasa | X | ||
Portugal Liga Bwin | X | X | |
Rest of World | X ** | ||
Scotland Premier League | X | X | |
Spain Primera Division | X | X | X |
Spain Segunda A | X | X | |
Sweden Allsvenskan | X | X | |
Switzerland Super League | X | X | |
Turkey Süper Lig | X | ||
USA Major League Soccer | X | X |
* Juventus only
** Current Gen Rest of World features AC Lugano, Atlético Mineiro, Bahia, Boca Juniors, FC La Chaux-de-Fonds, FC Lausanne-Sport, FC Shakhtar Donetsk, Kaizer Chiefs, Olympiacos CFP, Orlando Pirates, Panathinaikos FC, PAOK Thessaloniki, River Plate, Sparta Praha.
*** Generic league
Состав Rest of World: AC Lugano, Atletico Mineiro, Bahia, Boca Juniors, FC La Chaux-de-Fonds, FC Lausanne-Sport, FC Shakhtar Donetsk, Kaizer Chiefs, Olympiacos CFP, Orlando Pirates, Panathinaikos FC, PAOK Thessaloniki, River Plate, Sparta Praha.